← setups index

Nifty match (strike+prem)10/35 = 29%strict 3% · placebo 31%/11%
Sensex match (real chain)13/37 = 35%strict 11% · placebo 18%/7%
Log WR78.0%n=223
Sim WR (matched contract)28.3%n=212
Outcome reproduced41%row-level agreement

Trader fill match: logged entries vs real 1m option bars (Nifty + Sensex)

Input: trader-log/trades_timestamped.csv (225 rows, Excel v2 reload 2026-10-06). In scope: 223 index option trades (Gold and the no-trade day are excluded). Each row is matched on logged strike + CE/PE + entry minute + entry premium against the real chain for that instrument (all live expiries, ±15 min). This is not an ATM guess.

Sensex path (this run): BSE Sensex 1m option bars under nifty-options-s3/data/options/sensex/1m/ (by_expiry + live). Logged Sensex strike / premium / points are used as-is (no N/S scale). match_source=sensex_chain when matched on those bars; proxy_legacy only if Sensex bars are missing for that day (0 rows). Nifty rows stay on nifty_chain.

Headline

Match quality by group

group rows match_source_mode contract_bar_found matched_loose matched_strict match_rate_loose match_rate_strict placebo_rate_loose placebo_rate_strict matched_on_next_expiry median_abs_moneyness_pct
1 Nifty strike + premium (Nifty chain) 35 nifty_chain 29 10 1 0.286 0.029 0.315 0.111 6 0.72
2 Nifty strike, no premium (strike+time only) 76 nifty_chain 73 nan nan nan nan nan nan 0 0.58
3 Sensex strike + premium (real Sensex chain) 37 sensex_chain 36 13 4 0.351 0.108 0.179 0.075 6 0.56
4 Sensex strike, no premium (strike+time only) 75 sensex_chain 75 nan nan nan nan nan nan 0 0.37

Tier counts

Tiers: A = premium inside the bar range within ±1 min · B = within ±5 min · B2 = within ±15 min · C = within 5% of the range · D = no premium logged (contract/time only) · F = premium mismatch or strike not listed. _nextexpiry = the best fit was not the nearest weekly expiry.

group A_exact B2_time_shift_le15 B_time_shift_le5 C_near_premium_le5pct D_strike_time_only F_premium_mismatch F_strike_not_listed X_no_chain_data
1 Nifty strike + premium (Nifty chain) 0 4 1 5 0 19 5 1
2 Nifty strike, no premium (strike+time only) 0 0 0 0 73 0 3 0
3 Sensex strike + premium (real Sensex chain) 2 7 2 2 0 23 1 0
4 Sensex strike, no premium (strike+time only) 0 0 0 0 75 0 0 0

Win rate: log vs simulation

Simulation: fill = logged premium if it lies inside the matched bar, else clipped to the bar. Rows with no premium fill at the open of the entry minute. SL = logged risk. Target = logged target (Jul/Aug–Sep sheets) or logged realised points for May–Jul wins. For May–Jul losses the target is 5.2×risk (the median May–Jul win R-multiple). First touch is checked on the 1m bars after the fill bar, stop first on a same-bar double touch, flat at 15:29.

subset n log_WR sim_WR_matched_contract sim_WR_90CI n_sim outcome_reproduced log_wins_reproduced log_losses_reproduced sim_WR_index_points sim_WR_old_ATM_guess log_pts_sum sim_pts_sum
ALL in-scope 223 0.78 0.283 0.24-0.34 212 0.406 0.299 0.771 0.275 0.261 11388 1305.4
Matched (A-C) real NIFTY contract 10 0.6 0.4 0.19-0.65 10 0.4 0.333 0.5 0.2 0.4 180 -4.6
Matched (A-C) real SENSEX contract 13 0.769 0.308 0.15-0.54 13 0.385 0.3 0.667 0.308 0.231 810 52
Strict match (A/B, <=5 min) real NIFTY 1 0 0 0.00-0.73 1 1 nan 1 0 0 -6 -6
Strict match (A/B, <=5 min) real SENSEX 4 0.75 0.25 0.06-0.64 4 0 0 0 0 0.25 330 -20
1 Nifty strike + premium (Nifty chain) 35 0.771 0.31 0.19-0.46 29 0.379 0.286 0.625 0.294 0.412 1298 54.8
2 Nifty strike, no premium (strike+time only) 76 0.737 0.301 0.22-0.40 73 0.438 0.321 0.75 0.316 0.316 2789 321
3 Sensex strike + premium (real Sensex chain) 37 0.892 0.6 0.46-0.72 35 0.629 0.625 0.667 0.324 0.324 2153 875.2
4 Sensex strike, no premium (strike+time only) 75 0.773 0.107 0.06-0.18 75 0.28 0.103 0.882 0.2 0.107 5148 54.4
source=excel_aug_sep_2026_timestamped 52 0.808 0.432 0.32-0.56 44 0.5 0.457 0.667 0.333 0.412 2535 453
source=excel_jul_2026_timestamped 20 0.9 0.55 0.37-0.72 20 0.55 0.556 0.5 0.25 0.25 916 477
source=excel_may_jul_2026_timestamped 151 0.755 0.203 0.15-0.26 148 0.358 0.207 0.811 0.258 0.212 7937 375.4

Logged status vs simulated exit

group status_log eod no_bars none sl tp
1 Nifty strike + premium (Nifty chain) LOSS 2 0 0 4 2
1 Nifty strike + premium (Nifty chain) WIN 3 0 6 12 6
2 Nifty strike, no premium (strike+time only) LOSS 2 0 0 14 4
2 Nifty strike, no premium (strike+time only) WIN 4 0 3 33 16
3 Sensex strike + premium (real Sensex chain) LOSS 0 0 1 2 1
3 Sensex strike + premium (real Sensex chain) WIN 4 1 0 12 16
4 Sensex strike, no premium (strike+time only) BREAKEVEN 0 0 0 1 1
4 Sensex strike, no premium (strike+time only) LOSS 0 0 0 14 1
4 Sensex strike, no premium (strike+time only) WIN 1 0 0 51 6

Weekend-dated sessions (picked by premium fit: previous vs next session)

source_date candidate_day was_resolved_to n_rows n_with_premium n_matched median_prem_dist picked
2026-08-08 2026-08-07 2026-08-07 5 5 1 0.192763 False
2026-08-08 2026-08-10 2026-08-07 5 5 3 0 True
2026-08-16 2026-08-14 2026-08-17 4 4 2 0.903932 True
2026-08-16 2026-08-17 2026-08-17 4 4 1 0.808869 False
2026-08-30 2026-08-28 2026-08-28 2 2 0 0.164252 False
2026-08-30 2026-08-31 2026-08-28 2 2 1 0.249386 True
2026-09-12 2026-09-11 2026-09-11 7 7 2 0.136282 True
2026-09-12 2026-09-15 2026-09-11 7 7 2 0.196615 False

Premium rows on real NIFTY strikes (worst first)

row_id date_used time strike_logged side entry_premium nifty_spot_T moneyness_pct px_open_at_T_nearest bar_low bar_high dt_min expiry implied_strike_at_T tier match_source status_log sim_exit
220 2026-09-25 13:30 22200 CE 280 23040.3 -3.65 897.1 874.05 874.1 4 2026-09-29 22850 F_premium_mismatch nifty_chain LOSS tp
222 2026-09-25 15:10 22200 PE 340 23107.9 -3.93 2.9 3 3.1 -7 2026-09-29 23500 F_premium_mismatch nifty_chain WIN eod
221 2026-09-25 14:30 22200 PE 310 23119 -3.98 2.95 3.1 3.3 -14 2026-09-29 23500 F_premium_mismatch nifty_chain WIN eod
218 2026-09-25 09:30 22500 PE 395 23117.7 -2.67 7.5 7.45 12.85 -15 2026-09-29 23550 F_premium_mismatch nifty_chain WIN eod
204 2026-09-01 12:15 23850 CE 175 24118.5 -1.11 278.2 251.9 263 10 2026-09-01 23950 F_premium_mismatch nifty_chain WIN tp
203 2026-09-01 11:30 23900 PE 195 24127.9 -0.94 2.85 126 128.4 -15 2026-09-29 24350 F_premium_mismatch nifty_chain WIN sl
205 2026-09-01 13:00 23900 PE 205 24094 -0.81 2.5 147.6 151.3 15 2026-09-29 24300 F_premium_mismatch nifty_chain WIN sl
199 2026-09-01 09:30 23900 PE 210 24064.8 -0.68 4.6 156.1 158.85 -6 2026-09-29 24250 F_premium_mismatch nifty_chain WIN sl
202 2026-09-01 11:00 23900 PE 190 24083.7 -0.76 2.9 148.5 149.4 -15 2026-09-29 24250 F_premium_mismatch nifty_chain LOSS sl
210 2026-09-01 15:25 23900 PE 240 23980.5 -0.34 0.45 189.45 191.6 -6 2026-09-29 24300 F_premium_mismatch nifty_chain WIN sl
165 2026-07-13 13:45 24100 CE 195 24190.4 -0.37 143.25 134.45 157.95 -10 2026-07-14 24050 F_premium_mismatch nifty_chain WIN sl
208 2026-09-01 14:45 23850 CE 190 23963.7 -0.47 130.55 148.65 161.95 10 2026-09-01 23800 F_premium_mismatch nifty_chain LOSS sl
162 2026-07-10 15:10 24000 CE 190 24211.9 -0.88 243.85 212.7 261.8 -10 2026-07-14 24050 F_premium_mismatch nifty_chain WIN tp
198 2026-09-01 09:15 23900 PE 180 24077.5 -0.74 7.9 156.1 158.85 9 2026-09-29 24250 F_premium_mismatch nifty_chain WIN sl
186 2026-08-10 14:15 24600 PE 165 24588 0.05 74.85 144.55 146.85 14 2026-08-18 24750 F_premium_mismatch nifty_chain LOSS eod
209 2026-09-01 15:10 23900 PE 215 23970.7 -0.29 8.65 189.45 191.6 9 2026-09-29 24200 F_premium_mismatch nifty_chain WIN sl
161 2026-07-10 11:30 24200 PE 220 24161 0.16 126 237.65 240.45 -6 2026-07-28 24350 F_premium_mismatch nifty_chain WIN sl
200 2026-09-01 10:00 23850 CE 165 24019 -0.7 180 177.25 182.8 1 2026-09-01 23850 F_premium_mismatch nifty_chain WIN tp
201 2026-09-01 10:30 23850 CE 180 24062.8 -0.88 217.35 192.55 206.6 -15 2026-09-01 23900 F_premium_mismatch nifty_chain WIN tp
194 2026-08-26 13:30 24500 CE 140 24265 0.97 47.6 146.75 148.9 -3 2026-09-15 24300 C_near_premium_le5pct_nextexpiry nifty_chain LOSS eod
207 2026-09-01 14:15 23900 PE 210 23967.2 -0.28 11.85 196.7 200.75 7 2026-09-29 24200 C_near_premium_le5pct_nextexpiry nifty_chain WIN sl
169 2026-07-14 14:00 24200 CE 180 24065.4 0.56 1.5 174.1 177.25 -3 2026-07-28 23900 C_near_premium_le5pct_nextexpiry nifty_chain LOSS sl
164 2026-07-13 11:15 24150 PE 185 24147.2 0.01 105.45 186.3 196.85 -4 2026-07-21 24250 C_near_premium_le5pct_nextexpiry nifty_chain WIN sl
189 2026-08-14 11:00 24300 PE 195 24313 -0.05 68.05 194.55 194.55 -13 2026-09-08 24500 C_near_premium_le5pct_nextexpiry nifty_chain WIN sl
160 2026-07-10 09:30 24000 CE 180 24168.6 -0.7 229.65 165 221.75 -15 2026-07-14 24050 B2_time_shift_le15 nifty_chain WIN tp
192 2026-08-26 09:30 24400 PE 104.5 24350.9 0.2 90.15 102 108 -11 2026-09-01 24450 B2_time_shift_le15 nifty_chain WIN sl
167 2026-07-14 09:30 24200 CE 175 24140.6 0.25 33.8 172.05 210.25 -15 2026-07-28 23950 B2_time_shift_le15_nextexpiry nifty_chain WIN tp
168 2026-07-14 11:30 24300 PE 190 24142.2 0.65 173.8 180.4 194 6 2026-07-14 24300 B2_time_shift_le15 nifty_chain LOSS tp
206 2026-09-01 13:45 23850 CE 185 24034.9 -0.77 191.55 180.4 188 2 2026-09-01 23850 B_time_shift_le5 nifty_chain LOSS sl
173 2026-08-06 09:15 78500 CE 380 24641 218.57 nan nan nan nan nan 24300 F_strike_not_listed nifty_chain WIN nan
174 2026-08-06 10:15 78500 CE 320 24631.8 218.69 nan nan nan nan nan 24400 F_strike_not_listed nifty_chain WIN nan
176 2026-08-06 13:15 78500 PE 310 24623 218.81 nan nan nan nan nan 24900 F_strike_not_listed nifty_chain WIN nan
178 2026-08-06 15:10 78500 CE 340 24628.7 218.73 nan nan nan nan nan 24350 F_strike_not_listed nifty_chain WIN nan
184 2026-08-10 09:30 24630 CE 180 24557.9 0.29 nan nan nan nan nan 24450 F_strike_not_listed nifty_chain WIN nan
223 2026-10-05 09:15 24800 CE 210 nan nan nan nan nan nan nan nan X_no_chain_data nifty_chain WIN nan

Premium rows on real SENSEX strikes (worst first)

row_id date_used time strike_logged side entry_premium sensex_spot_T moneyness_pct px_open_at_T_nearest bar_low bar_high dt_min expiry implied_strike_at_T tier match_source status_log sim_exit
191 2026-08-14 15:10 77000 CE 310 77939.9 -1.21 1230.95 1208.6 1231.3 -4 2026-08-20 78300 F_premium_mismatch sensex_chain WIN tp
157 2026-07-09 09:15 78000 PE 360 76576.1 1.86 1401.15 1010 1088.95 13 2026-07-09 76900 F_premium_mismatch sensex_chain WIN tp
188 2026-08-14 09:15 77000 CE 360 77903.4 -1.16 1180.05 1010 1019.15 15 2026-08-20 78100 F_premium_mismatch sensex_chain WIN tp
217 2026-09-11 15:25 74200 CE 350 74914.1 -0.95 921.2 900.5 928.05 4 2026-09-17 75100 F_premium_mismatch sensex_chain WIN no_bars
166 2026-07-13 15:10 77000 CE 340 77620.8 -0.8 859.65 815.6 833.85 10 2026-07-16 77800 F_premium_mismatch sensex_chain WIN tp
214 2026-09-11 14:00 74200 CE 325 74691.4 -0.66 817.85 667.85 685.8 -14 2026-09-17 75100 F_premium_mismatch sensex_chain WIN tp
225 2026-10-05 15:10 79500 CE 320 72250.7 10.03 1.8 1.9 1.9 -11 2026-10-08 72600 F_premium_mismatch sensex_chain WIN eod
212 2026-09-11 11:00 74200 CE 310 74320.5 -0.16 578.25 572.1 583.9 -4 2026-09-17 74800 F_premium_mismatch sensex_chain WIN tp
219 2026-09-25 11:30 72000 PE 410 73701.2 -2.31 57.25 135.85 135.85 0 2026-10-08 73800 F_premium_mismatch sensex_chain WIN sl
185 2026-08-10 11:15 79000 PE 340 78602.7 0.51 575.25 560 575.95 5 2026-08-13 78500 F_premium_mismatch sensex_chain WIN tp
182 2026-08-10 13:30 78500 CE 330 78558.1 -0.07 517.15 493.8 502.7 -15 2026-08-13 78900 F_premium_mismatch sensex_chain WIN sl
197 2026-08-31 15:25 77500 PE 280 76924.9 0.75 524.05 412 521.85 -5 2026-09-03 77100 F_premium_mismatch sensex_chain WIN tp
193 2026-08-26 11:30 78000 CE 310 77732.7 0.34 122.75 430 447.1 2 2026-09-03 77600 F_premium_mismatch sensex_chain WIN sl
154 2026-07-08 10:15 78100 PE 410 77668.2 0.56 572.45 505.2 532.45 -3 2026-07-09 77900 F_premium_mismatch sensex_chain WIN tp
171 2026-07-16 11:30 77000 CE 380 77431.7 -0.56 467.65 460.25 529.35 8 2026-07-16 77100 F_premium_mismatch sensex_chain WIN tp
163 2026-07-13 09:45 77000 CE 320 77135.3 -0.18 499.5 381.3 395.95 -11 2026-07-16 77400 F_premium_mismatch sensex_chain WIN tp
215 2026-09-11 14:45 74500 PE 390 74861 -0.48 312.8 443.15 450.55 -3 2026-09-24 74700 F_premium_mismatch sensex_chain WIN tp
156 2026-07-08 15:10 77600 CE 340 76432.7 1.53 35.15 296.3 302.65 8 2026-07-16 76400 F_premium_mismatch sensex_chain WIN sl
211 2026-09-11 09:30 74500 PE 375 74277.4 0.3 577.6 413 644.95 -15 2026-09-17 74100 F_premium_mismatch sensex_chain WIN tp
183 2026-08-10 15:10 78800 CE 290 78456.3 0.44 335.95 310.6 327.7 -9 2026-08-13 78900 F_premium_mismatch sensex_chain WIN eod
155 2026-07-08 13:30 76900 PE 290 77594.1 -0.89 41.25 263.75 270.05 13 2026-07-16 77700 F_premium_mismatch sensex_chain WIN tp
177 2026-08-06 14:45 78200 PE 275 78826.1 -0.79 62.1 252.45 257.55 -9 2026-08-13 78900 F_premium_mismatch sensex_chain WIN sl
195 2026-08-26 15:15 78000 PE 260 77614.3 0.5 293.4 276 286.45 -13 2026-08-27 77900 F_premium_mismatch sensex_chain WIN tp
216 2026-09-11 15:10 74500 PE 400 74813.9 -0.42 336.6 414.85 443.8 10 2026-09-24 74700 C_near_premium_le5pct_nextexpiry sensex_chain WIN eod
196 2026-08-31 15:15 77800 CE 320 76924.9 1.14 133.95 328.75 328.75 13 2026-09-10 77300 C_near_premium_le5pct_nextexpiry sensex_chain WIN eod
153 2026-07-08 09:15 77600 CE 380 77816.4 -0.28 455.8 270.3 455.8 0 2026-07-09 77600 A_exact sensex_chain WIN sl
170 2026-07-16 09:30 77000 CE 360 77396.2 -0.51 432.6 353.35 394 6 2026-07-16 77100 B2_time_shift_le15 sensex_chain WIN tp
172 2026-07-16 13:30 77500 PE 340 77350.7 0.19 203.8 316.7 355.15 10 2026-07-16 77600 B2_time_shift_le15 sensex_chain WIN sl
181 2026-08-10 10:15 78800 CE 380 78436.5 0.46 319.15 371.8 380.9 9 2026-08-13 78700 B2_time_shift_le15 sensex_chain WIN sl
175 2026-08-06 11:30 78200 PE 290 78868.8 -0.85 111.6 290 295 -2 2026-08-13 78800 B_time_shift_le5_nextexpiry sensex_chain LOSS tp
179 2026-08-10 09:15 78700 CE 420 78501.6 0.25 466 400 483.05 0 2026-08-13 78800 A_exact sensex_chain WIN sl
180 2026-08-10 09:50 78200 PE 310 78373.6 -0.22 344.3 308.1 315.7 13 2026-08-13 78100 B2_time_shift_le15 sensex_chain WIN sl
159 2026-07-09 15:10 78000 CE 330 76692.5 1.7 0.4 300 339.25 -4 2026-07-23 76400 B_time_shift_le5_nextexpiry sensex_chain WIN sl
158 2026-07-09 11:00 77800 CE 310 76966.7 1.08 10.55 285.55 319.75 -14 2026-07-16 76700 B2_time_shift_le15_nextexpiry sensex_chain WIN sl
190 2026-08-14 13:45 77200 PE 280 77894.2 -0.89 113.85 279.1 281.2 -10 2026-08-27 77800 B2_time_shift_le15_nextexpiry sensex_chain LOSS sl
213 2026-09-11 13:15 74500 PE 420 74500.4 -0 436.35 414.9 425.55 14 2026-09-17 74500 B2_time_shift_le15 sensex_chain LOSS sl
224 2026-10-05 11:00 79500 PE 310 72182.5 10.14 nan nan nan nan nan 71800 F_strike_not_listed sensex_chain LOSS nan

Files